<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maryland Flat Fee MLS</title>
	<atom:link href="http://www.flatfeelive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flatfeelive.com</link>
	<description>BuySelf Realty, Inc. (301)-841-7519</description>
	<lastBuildDate>Wed, 07 Sep 2011 19:11:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Read 40+ online past customer reviews at independent review and complaint websites</title>
		<link>http://www.flatfeelive.com/read-40-online-past-customer-reviews-at-independent-review-and-complaint-websites/</link>
		<comments>http://www.flatfeelive.com/read-40-online-past-customer-reviews-at-independent-review-and-complaint-websites/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:04:48 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Why use BuySelf Flat Fee Listing Service?]]></category>

		<guid isPermaLink="false">http://www.flatfeelive.com/?p=2493</guid>
		<description><![CDATA[<p>BuySelf Realty is proud to announce that over 40 of our customers have reviewed the service we provide. These evaluations and comments were posted at independent websites where a complaint could be posted and not removed, unlike testimonials.</p>
<p>These flat fee seller reviews, and our track record of more than 17,000 flat fee sellers, are some [...]]]></description>
			<content:encoded><![CDATA[<p>BuySelf Realty is proud to announce that over 40 of our customers have reviewed the service we provide. These evaluations and comments were posted at independent websites where a complaint could be posted and not removed, unlike testimonials.</p>
<p>These flat fee seller reviews, and our track record of more than 17,000 flat fee sellers, are some of the reasons that BuySelf Realty is the <strong>most established and most trusted name in flat fee home sales</strong>.</p>
<p>To see a few of these flat fee MLS reviews, click on the following links:</p>
<p><a href="http://bit.ly/gxFycQ" target="_blank">Google Reviews link: http://bit.ly/gxFycQ</a></p>
<p><a href="http://bit.ly/hXVmxm" target="_blank">Yahoo Reviews Link: http://bit.ly/hXVmxm</a></p>
<p><strong>Any established flat fee broker should have lots of online reviews</strong>.  Don&#8217;t risk your time and money with the questionable flat fee websites with no track record. The average flat fee seller saves $8,000 in commissions, they get into trouble when they try to save a little more by going with an <strong>inferior</strong> flat fee MLS service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatfeelive.com/read-40-online-past-customer-reviews-at-independent-review-and-complaint-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>97% of callers answered live in 2010</title>
		<link>http://www.flatfeelive.com/97-of-callers-answered-live-in-2010/</link>
		<comments>http://www.flatfeelive.com/97-of-callers-answered-live-in-2010/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 20:09:00 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Our Flat Fee MLS Listing Track Record]]></category>

		<guid isPermaLink="false">http://www.flatfeelive.com/?p=2495</guid>
		<description><![CDATA[<p>The annual call totals are tabulated, and BuySelf Realty answered 97% of callers with a live person in 2010. BuySelf Realty is the flat fee broker who answers their phone, unlike others who force everyone to use voicemail. The BuySelf Realty team goal is that only 1 in 20 callers will go to voicemail, that [...]]]></description>
			<content:encoded><![CDATA[<p>The annual call totals are tabulated, and BuySelf Realty answered 97% of callers with a live person in 2010. <strong>BuySelf Realty is the flat fee broker who answers their phone, unlike others who force everyone to use voicemail</strong>. The BuySelf Realty team goal is that only 1 in 20 callers will go to voicemail, that 19 of 20 will be answered live. For 2010 the performance was that 32 out of every 33 calls was answered with a live person.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatfeelive.com/97-of-callers-answered-live-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answering the phone live performance: 95% last month</title>
		<link>http://www.flatfeelive.com/answering-the-phone-live-performance-95-last-month/</link>
		<comments>http://www.flatfeelive.com/answering-the-phone-live-performance-95-last-month/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 22:31:17 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Our Flat Fee MLS Listing Track Record]]></category>
		<category><![CDATA[Telephone Call Answering Performance History]]></category>

		<guid isPermaLink="false">http://www.archmls.com/?p=2324</guid>
		<description><![CDATA[<p>Last month we answered 95% of our calls with a live person.  We have voicemail, but strive that our sellers don&#8217;t need to use it.</p>
]]></description>
			<content:encoded><![CDATA[<p>Last month we answered 95% of our calls with a live person.  We have voicemail, but strive that our sellers don&#8217;t need to use it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatfeelive.com/answering-the-phone-live-performance-95-last-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I temporarily remove my home from the market and then put it back on after the holiday?</title>
		<link>http://www.flatfeelive.com/can-i-temporarily-remove-my-home-from-the-market-and-then-put-it-back-on-after-the-holiday/</link>
		<comments>http://www.flatfeelive.com/can-i-temporarily-remove-my-home-from-the-market-and-then-put-it-back-on-after-the-holiday/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:13:25 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Frequently Asked Flat Fee Listing Questions]]></category>

		<guid isPermaLink="false">http://www.archmls.com/?p=2313</guid>
		<description><![CDATA[<p>Yes, temporarily changing the status to unavailable and then back to active is free and easy.  Keep in mind that showings on or right before the holidays are extremely rare in Maryland, almost unheard of.  Another item to consider is that Maryland buyers who do need to look at homes right around holidays [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, temporarily changing the status to unavailable and then back to active is free and easy.  Keep in mind that showings on or right before the holidays are extremely rare in Maryland, almost unheard of.  Another item to consider is that Maryland buyers who do need to look at homes right around holidays are often highly motivated buyers—out of town relocations “need to buy a home in 24 hours” kind of buyers come to mind.  Lastly, there is no problem with declining a showing request by explaining that you have a holiday commitment at that time.  Perhaps you could get that buyer to reschedule?  It is better to have a chance to get that interested buyer in the property at some time then to never know they existed. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatfeelive.com/can-i-temporarily-remove-my-home-from-the-market-and-then-put-it-back-on-after-the-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>got burned by [a different flat fee broker] They told us they had a broker in our MLS and waited two weeks before finding out they did not have a broker.</title>
		<link>http://www.flatfeelive.com/got-burned-by-a-different-flat-fee-broker-they-told-us-they-had-a-broker-in-our-mls-and-waited-two-weeks-before-finding-out-they-did-not-have-a-broker/</link>
		<comments>http://www.flatfeelive.com/got-burned-by-a-different-flat-fee-broker-they-told-us-they-had-a-broker-in-our-mls-and-waited-two-weeks-before-finding-out-they-did-not-have-a-broker/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 15:51:13 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Flat Fee MLS Seller Feedback]]></category>
		<category><![CDATA[Compared to other flat fee brokers]]></category>
		<category><![CDATA[Right MLS Guarantee]]></category>

		<guid isPermaLink="false">http://www.archmls.com/?p=2180</guid>
		<description><![CDATA[<p>&#8220;We got burned by [a different flat fee broker] They told us on the phone they had a broker in our MLS, then I placed my order and waited two weeks before finding out they did not have a broker.&#8221;</p>
<p>L o r i
N e d d e r m e y e r</p>
]]></description>
			<content:encoded><![CDATA[<p>&#8220;We got burned by [a different flat fee broker] They told us on the phone they had a broker in our MLS, then I placed my order and waited two weeks before finding out they did not have a broker.&#8221;</p>
<blockquote><p>L o r i<br />
N e d d e r m e y e r</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.flatfeelive.com/got-burned-by-a-different-flat-fee-broker-they-told-us-they-had-a-broker-in-our-mls-and-waited-two-weeks-before-finding-out-they-did-not-have-a-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>97.6% of calls answered with a live person last month</title>
		<link>http://www.flatfeelive.com/97-6-of-calls-answered-with-a-live-person-last-month/</link>
		<comments>http://www.flatfeelive.com/97-6-of-calls-answered-with-a-live-person-last-month/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 19:11:58 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Our Flat Fee MLS Listing Track Record]]></category>
		<category><![CDATA[Telephone Call Answering Performance History]]></category>

		<guid isPermaLink="false">http://www.archmls.com/?p=2282</guid>
		<description><![CDATA[<p>We pride ourselves on answering the telephone with a live person, and last month we did that 97.6% of the time.</p>
]]></description>
			<content:encoded><![CDATA[<p>We pride ourselves on answering the telephone with a live person, and last month we did that 97.6% of the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatfeelive.com/97-6-of-calls-answered-with-a-live-person-last-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You explain what agents think and why buyers might not buy</title>
		<link>http://www.flatfeelive.com/informative-effective-and-simple/</link>
		<comments>http://www.flatfeelive.com/informative-effective-and-simple/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 19:39:36 +0000</pubDate>
		<dc:creator>Miranda</dc:creator>
				<category><![CDATA[Flat Fee MLS Seller Feedback]]></category>
		<category><![CDATA[Agent Friendly Listing]]></category>
		<category><![CDATA[Compared to other flat fee brokers]]></category>

		<guid isPermaLink="false">http://www.archmls.com/?p=1228</guid>
		<description><![CDATA[<p>&#8220;[You] explain the reasons that a potential buyer might not buy when selling FSBO and what agents think about handwritten signs. Good information presented clearly. Fair price and good value for what you are asking. Your value proposition was excellent and your website was laid out clearly.&#8221; &#8211; Bret M</p>
]]></description>
			<content:encoded><![CDATA[<p>&#8220;[You] explain the reasons that a potential buyer might not buy when selling FSBO and what agents think about handwritten signs. Good information presented clearly. Fair price and good value for what you are asking. Your value proposition was excellent and your website was laid out clearly.&#8221; &#8211; Bret M</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatfeelive.com/informative-effective-and-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I chose BuySelf because of the right MLS guarantee</title>
		<link>http://www.flatfeelive.com/i-chose-buyself-because-of-the-right-mls-guarantee/</link>
		<comments>http://www.flatfeelive.com/i-chose-buyself-because-of-the-right-mls-guarantee/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 15:48:59 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Flat Fee MLS Seller Feedback]]></category>
		<category><![CDATA[Right MLS Guarantee]]></category>

		<guid isPermaLink="false">http://www.archmls.com/?p=2178</guid>
		<description><![CDATA[<p>I chose you because of their BBB rating and the correct MLS guarantee.</p>
<p>M i k e
S m i t h</p>
]]></description>
			<content:encoded><![CDATA[<p>I chose you because of their BBB rating and the correct MLS guarantee.</p>
<blockquote><p>M i k e<br />
S m i t h</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.flatfeelive.com/i-chose-buyself-because-of-the-right-mls-guarantee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In July we answered almost every call with a live person-98.9%</title>
		<link>http://www.flatfeelive.com/in-july-we-answered-almost-every-call-with-a-live-person-98-9/</link>
		<comments>http://www.flatfeelive.com/in-july-we-answered-almost-every-call-with-a-live-person-98-9/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 19:14:43 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Our Flat Fee MLS Listing Track Record]]></category>
		<category><![CDATA[Telephone Call Answering Performance History]]></category>

		<guid isPermaLink="false">http://www.archmls.com/?p=2285</guid>
		<description><![CDATA[<p>July was our best month ever, for answering the telephone: 98.9% of our callers were answered live.</p>
]]></description>
			<content:encoded><![CDATA[<p>July was our best month ever, for answering the telephone: 98.9% of our callers were answered live.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatfeelive.com/in-july-we-answered-almost-every-call-with-a-live-person-98-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;your signs look better&#8221;</title>
		<link>http://www.flatfeelive.com/your-signs-look-better/</link>
		<comments>http://www.flatfeelive.com/your-signs-look-better/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 18:55:18 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Flat Fee MLS Seller Feedback]]></category>
		<category><![CDATA[Yard Sign]]></category>

		<guid isPermaLink="false">http://www.buyself.com/archmls/wp/?p=841</guid>
		<description><![CDATA[<p>&#8220;[What] really sets BuySelf apart from anyone else to me is that your signs look better&#8221;
Art P.</p>
]]></description>
			<content:encoded><![CDATA[<p>&#8220;[What] really sets BuySelf apart from anyone else to me is that your signs look better&#8221;<br />
Art P.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatfeelive.com/your-signs-look-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

